CLEVELAND WEATHER

Cleveland Morning

Livedraw start at 10:30 EST

America/New_York (GMT-5)

Cleveland Midday

Livedraw start at 12:30 EST

America/New_York (GMT-5)

Cleveland Evening

Livedraw start at 19:30 EST

America/New_York (GMT-5)

Cleveland Night

Livedraw start at 21:00 EST

America/New_York (GMT-5)

Play honestly, fairly and responsibly

Past draw result : Cleveland Evening

Live drawing starts at 19:30 until finished, EST (GMT-5)

Date Draw 3rd Prize 2nd Prize 1st Prize
13 February 2023 1634 5832 4782 1736
12 February 2023 1630 9283 2346 4638
11 February 2023 1626 8734 9812 3582
10 February 2023 1622 8347 1358 2935
09 February 2023 1618 2351 1328 3472
08 February 2023 1614 1473 7328 2834
07 February 2023 1610 8325 3579 4281
06 February 2023 1606 0926 9314 6726
05 February 2023 1602 9846 6725 3481
04 February 2023 1598 1357 7134 9347
03 February 2023 1594 8472 2349 6823
02 February 2023 1590 7468 5742 3591
01 February 2023 1586 2857 9583 3964
31 January 2023 1582 2367 7240 4691
30 January 2023 1578 7523 2480 6751
29 January 2023 1574 1352 7809 3546
28 January 2023 1570 0782 2549 9672
27 January 2023 1566 2346 6572 9741
26 January 2023 1562 5628 2490 4569
25 January 2023 1558 1348 9834 2963
24 January 2023 1554 6781 9845 5463
23 January 2023 1550 4538 9074 7865
22 January 2023 1546 4509 8762 5467
21 January 2023 1542 8652 6428 7258
20 January 2023 1538 9456 2385 6754
19 January 2023 1534 2519 5436 0986
link1.jpglink2.jpglink3.jpg
Copyright © 2020 Cleveland Lottery. All rights reserved.